KingstonFlip Base
| Base Size | Mounting Plate | Recommended Top Size | ||||||
|---|---|---|---|---|---|---|---|---|
| | 5" x 8" | 18"D x 48"W | ||||||
| | 5" x 8" | 18"D x 60"W | ||||||
| | 5" x 8" | 18"D x 72"W | ||||||
| | 5" x 8" | 24"D x 48"W | ||||||
| | 5" x 8" | 24"D x 60"W | ||||||
| | 5" x 8" | 24"D x 72"W | ||||||
| | 5" x 8" | 30"D x 48"W | ||||||
| | 5" x 8" | 30"D x 60"W | ||||||
| | 5" x 8" | 30"D x 72"W | ||||||
KingstonFlip Base
Flip and Nest
List Price:
Per unit
Total
Part #
Weight:
Product Sheet Download
To download your customized Product Sheet, please, complete this form